OPD IPD Information (Previous Year)

Monthwise D-OPD Report : From: 01-Jan-2021 To: 31-Dec-2021

Sr.No. Name Jan Feb March April May June July Aug Sep Oct Nov Dec Grand Total
1 Swasthrakshnam 124 120 148 141 140 180 145 139 159 126 115 169 1706
2 Striroga 401 392 350 338 339 351 369 416 375 361 262 390 4344
3 Shalakyatantra 412 378 401 374 376 419 385 387 454 405 291 417 4699
4 Shalyatantra 478 378 427 417 424 430 465 404 461 373 364 503 5124
5 Balroga 405 361 400 335 379 414 440 404 426 378 328 366 4636
6 Panchkarma 560 596 646 508 528 676 561 586 619 556 515 626 6977
7 Kayachikitsa 723 670 749 629 697 769 762 673 763 671 611 794 8511
8 Aatyaika 73 56 70 72 53 70 60 50 66 55 58 68 751
Grand Total 3176 2951 3191 2814 2936 3309 3187 3059 3323 2925 2544 3333 36748

Monthwise D-OPD Report : From: 01-Jan-2022 To: 31-Dec-2022

Sr.No. Name Jan Feb March April May June July Aug Sep Oct Nov Dec Grand Total
1 Swasthrakshnam 138 146 155 152 138 162 165 155 170 154 153 157 1845
2 Striroga 386 391 399 358 343 438 403 319 424 384 372 417 4634
3 Shalakyatantra 406 393 386 434 354 403 448 398 412 379 406 429 4848
4 Shalyatantra 440 452 431 433 493 521 445 390 434 444 436 502 5421
5 Balroga 389 351 388 384 386 378 417 398 398 391 354 466 4700
6 Panchkarma 606 675 646 604 608 557 641 572 664 556 700 662 7391
7 Kayachikitsa 767 719 739 637 704 782 738 649 767 684 699 769 8654
8 Aatyaika 68 54 53 55 44 77 69 58 56 66 69 71 740
Grand Total 3200 3081 3197 3057 3070 3318 3326 2939 3325 3058 3189 3473 38233

Monthwise D-OPD Report : From: 01-Jan-2023 To: 31-Dec-2023

Sr.No. Name Jan Feb March April May June July Aug Sep Oct Nov Dec Grand Total
1 Swasthrakshnam 171 155 161 139 169 146 177 190 126 146 164 163 1907
2 Striroga 401 335 407 403 418 375 457 475 346 358 371 420 4766
3 Shalakyatantra 476 393 447 396 490 472 464 459 350 446 468 453 5314
4 Shalyatantra 408 440 489 458 473 510 482 517 360 449 428 455 5469
5 Balroga 421 365 445 417 446 403 465 446 337 370 433 430 4978
6 Panchkarma 615 649 655 601 629 622 674 610 517 589 564 634 7359
7 Kayachikitsa 762 665 779 725 784 758 837 831 630 705 744 744 8964
8 Aatyaika 71 55 69 57 68 73 71 69 63 60 62 66 784
Grand Total 3325 3057 3452 3196 3477 3359 3627 3597 2729 3123 3234 3365 39541

Monthwise D-OPD Report : From: 01-Jan-2025 To: 31-Dec-2025

S.No Name Jan Feb March April May June July Aug Sept Oct Nov Dec Grand Total
1 Vishchikitsa 1288795889099 108961138210191 1178
2 Swasthrakshnam 161128126123126125 113136123129133133 1556
3 Striroga 500419441426449429 451448448429504501 5445
4 Shalakyatantra 249190188182214187 251175171183220238 2448
5 Shalyatantra 549448455427409405 488390513404560567 5615
6 Balroga 283228205242243214 277259267215242280 2955
7 Panchkarma 752682673656673694 728609673689771792 8392
8 Kayachikitsa 844766750712776708 788720710697744941 9156
9 Aatyaika 777873737261 726772577196 869
Grand Total 354330263006292930522922 327629003090288533463639 37614
Sr.No. Name Jan Feb March April May June July Aug Sep Oct Nov Dec Grand Total
1 Vishchikitsa 0 0 0 0 0 0 0 0 0 2 7 11 20
2 Swasthrakshnam 178 143 147 145 147 158 167 161 172 148 138 139 1843
3 Striroga 397 499 419 313 451 393 478 486 409 462 436 464 5207
4 Shalakyatantra 407 360 447 320 418 423 463 495 437 471 453 461 5255
5 Shalyatantra 489 454 460 420 537 490 584 603 469 536 463 586 6091
6 Balroga 460 408 373 440 461 381 455 517 425 475 451 478 5324
7 Panchkarma 583 668 604 573 624 594 667 721 644 708 659 713 7758
8 Kayachikitsa 741 679 710 712 811 737 859 833 761 856 736 732 9167
9 Aatyaika 48 60 66 66 65 55 73 77 65 70 69 75 789
Grand Total 3303 3271 3226 3089 3514 3231 3746 3893 3382 3728 3412 3659 41454

Monthwise D-OPD Report : From: 01-Jan-2024 To: 31-Dec-2024

Monthwise D-IPD Report : From: 01-Jan-2021 To: 31-Dec-2021

Sr.No. Name Jan Feb March April May June July Aug Sep Oct Nov Dec Grand Total
1 Striroga 20 13 16 11 13 15 11 12 15 13 10 14 163
2 Shalakyatantra 17 9 14 14 14 18 17 18 18 17 13 15 184
3 Shalyatantra 15 11 15 10 13 13 12 13 14 10 10 12 152
4 Balroga 18 17 21 17 15 23 17 16 22 17 15 17 215
5 Panchkarma 19 15 14 15 15 18 17 17 15 17 16 17 195
6 Kayachikitsa 34 28 30 23 31 40 32 31 32 32 25 30 368
Grand Total 123 93 110 90 101 127 106 107 116 110 89 105 1277

Monthwise D-IPD Report : From: 01-Jan-2022 To: 31-Dec-2022

Sr.No. Name Jan Feb March April May June July Aug Sep Oct Nov Dec Grand Total
1 Striroga 14 11 14 12 14 15 15 13 15 14 16 15 168
2 Shalakyatantra 18 15 16 17 13 18 20 15 18 15 15 13 193
3 Shalyatantra 15 12 13 13 11 13 13 11 15 12 12 12 152
4 Balroga 21 20 20 19 16 17 18 17 21 19 23 18 229
5 Panchkarma 17 14 17 15 15 17 18 20 16 18 18 18 203
6 Kayachikitsa 27 26 33 26 30 39 32 28 35 28 35 32 371
Grand Total 112 98 113 102 99 119 116 104 120 106 119 108 1316

Monthwise D-IPD Report : From: 01-Jan-2023 To: 31-Dec-2023

Sr.No. Name Jan Feb March April May June July Aug Sep Oct Nov Dec Grand Total
1 Striroga 10 15 12 11 14 11 15 15 12 16 16 15 162
2 Shalakyatantra 17 16 19 13 14 20 18 19 15 18 20 17 206
3 Shalyatantra 12 12 12 14 13 14 13 13 10 11 14 12 150
4 Balroga 20 18 23 19 18 17 16 18 13 16 11 18 207
5 Panchkarma 18 17 14 16 17 16 18 20 24 23 33 30 246
6 Kayachikitsa 31 30 33 31 30 34 33 39 21 31 31 34 378
Grand Total 106 108 113 104 106 112 113 124 95 115 125 126 1349

Monthwise D-IPD Report : From: 01-Jan-2024 To: 31-Dec-2024

Sr.No. Name Jan Feb March April May June July Aug Sep Oct Nov Dec Grand Total
1 Vishchikitsa 0 0 0 0 0 0 0 0 0 0 1 6 7
2 Striroga 11 13 16 15 20 17 24 15 22 40 42 41 276
3 Shalakyatantra 18 18 13 14 18 21 20 17 17 26 23 24 229
4 Shalyatantra 14 11 11 8 16 19 18 16 22 23 23 20 201
5 Balroga 15 15 16 14 20 19 23 21 23 26 24 27 243
6 Panchkarma 32 24 28 22 31 30 34 37 35 41 43 41 398
7 Kayachikitsa 39 36 35 35 36 35 38 37 45 72 65 61 534
Grand Total 129 117 119 108 141 141 157 143 164 228 221 220 1888

Monthwise D-IPD Report : From: 01-Jan-2025 To: 31-Dec-2025

S.No Name Jan Feb March April May June July Aug Sept Oct Nov Dec Grand Total
1 Vishchikitsa 714121 646345 44
2 Striroga 332617263230 272326262929 324
3 Shalakyatantra 12111291112 987101010 121
4 Shalyatantra 211718181614 191919171918 215
5 Balroga 21175111518 201417141416 182
6 Panchkarma 362939332925 333530302332 374
7 Kayachikitsa 514139423737 394639374343 494
Grand Total 181142134140142137 153149144137142153 1754

Average Bed Occupancy : From: 01-Jan-2021 To: 31-Dec-2021

Dept => Striroga Shalakyatantra Shalyatantra Balroga Panchkarma Kayachikitsa Total
Female Male Female Male Female Male Female Male Female Male Female 9967
Totals : 1337 831 555 680 674 569 565 963 982 1525 1286
Grand Totals : 1337 1386 1354 1134 1945 2811
Dept. Bed Occupancy 40.70% 54.25% 46.37% 51.78% 44.41% 42.79%
Average Bed Occupancy (In Percentage) : 45.51%

Average Bed Occupancy : From: 01-Jan-2022 To: 31-Dec-2022

Dept => Striroga Shalakyatantra Shalyatantra Balroga Panchkarma Kayachikitsa Total
Female Male Female Male Female Male Female Male Female Male Female 9949
Totals : 1337 821 542 690 663 595 588 1000 996 1497 1220
Grand Totals : 1337 1363 1353 1183 1996 2717
Dept. Bed Occupancy 40.70% 53.35% 46.34% 54.02% 45.57% 41.35%
Average Bed Occupancy (In Percentage) : 45.43%

Average Bed Occupancy : From: 01-Jan-2023 To: 31-Dec-2023

Dept => Striroga Shalakyatantra Shalyatantra Balroga Panchkarma Kayachikitsa Total
Female Male Female Male Female Male Female Male Female Male Female 9975
Totals : 1331 846 563 664 656 636 563 984 986 1497 1249
Grand Totals : 1331 1409 1320 1199 1970 2746
Dept. Bed Occupancy 40.52% 55.15% 45.21% 54.75% 44.98% 41.80%
Average Bed Occupancy (In Percentage) : 45.55%

Monthly Wise Bed Occupancy Report From: 01-Jan-2024 To: 31-Dec-2024

Sr.No. Name Jan Feb March April May June July Aug Sep Oct Nov Dec Grand Total Department Wise Occupancy
1 Vishchikitsa 0 0 0 0 0 0 0 0 0 0 1 11 12 1.64%
2 Striroga 107 113 93 108 127 130 145 139 122 273 261 240 1858 56.41%
3 Shalakyatantra 120 98 123 84 113 138 156 126 128 192 185 154 1617 110.45%
4 Shalyatantra 117 108 111 84 126 128 161 168 137 226 217 216 1799 61.44%
5 Balroga 92 88 109 97 121 114 144 133 110 150 148 155 1461 66.53%
6 Panchkarma 158 154 168 171 191 227 182 209 215 307 300 288 2570 58.52%
7 Kayachikitsa 205 225 246 216 251 250 264 283 266 522 474 429 3631 58.52%
Grand Total 799 786 850 760 929 987 1052 1058 978 1670 1586 1493 12948
Month Wise Occupancy 42.96% 45.17% 45.70% 42.22% 49.95% 54.83% 56.56% 56.88% 54.33% 89.78% 88.11% 80.27% 58.96%

Monthly Wise Bed Occupancy Report From: 01-Jan-2025 To: 31-Dec-2025

Sr.No. Name Jan Feb March April May June July Aug
1 Vishchikitsa 1310412632122
2 Striroga 210168140177199190199218
3 Shalakyatantra 12478907189857480
4 Shalyatantra 187165146139180148167176
5 Balroga 1251023372103103117114
6 Panchkarma 296243260281268246258261
7 Kayachikitsa 394287291307323316322342
Grand Total 134910539641059116810911158121
Month Wise Occupancy 72.53%62.68%51.83%58.83%62.80%60.61%62.26%65.2%